Back to Monster Encyclopedia
Rathalos
Flying WyvernKing of the Skies
The apex flying wyvern of the series. Immune to Fire; weak to Thunder (head, wings) and Ice (head).
Elemental Weaknesses
thunder★★★ice★★water★dragon★
Inflicted Ailments
fireblight
Hitzone Distribution
| Hitzone Part | Slash (斩) | Blunt (打) | Shot (弹) | Fire | Water | Thunder | Ice | Dragon |
|---|---|---|---|---|---|---|---|---|
| Head | 55 | 50 | 45 | 0 | 20 | 15 | 10 | 5 |
| Neck | 35 | 35 | 25 | 0 | 15 | 10 | 5 | 5 |
| Wings | 40 | 30 | 35 | 0 | 25 | 15 | 5 | 5 |
| Forelegs | 35 | 35 | 25 | 0 | 10 | 5 | 5 | 5 |
| Belly | 30 | 35 | 30 | 0 | 15 | 10 | 5 | 5 |
| Back | 30 | 30 | 20 | 0 | 10 | 10 | 5 | 5 |
| Tail | 45 | 40 | 35 | 0 | 15 | 10 | 10 | 5 |
Breakable Parts
| Part | Condition | Reward | Chance |
|---|---|---|---|
| Head | Accumulated damage x2 | Rathalos Hardhorn | 75% |
| Wings (L/R) | Accumulated damage x1 | Rathalos Wing | 65% |
| Tail | Sever (slash only) | Rathalos Tail | 80% |
Material Drops
| Material | Rarity | Carve | Capture | Break | Target |
|---|---|---|---|---|---|
| Rathalos Scale | R4 | 28% | 25% | 15% | 30% |
| Rathalos Shell | R6 | 35% | 30% | 20% | 22% |
| Rathalos Wing | R6 | 20% | 65% | 18% | 15% |
| Rathalos Marrow | R5 | 10% | 15% | 12% | 12% |
| Rathalos Medulla | R7 | 8% | 12% | 10% | 8% |
| Inferno Sac | R4 | 15% | 18% | 25% | 20% |
| Rathalos Reverse Scale | R7 | 3% | 7% | 5% | 2% |
| Rathalos Ruby | R8 | 2% | 8% | 4% | 1% |