Monster Encyclopedia & Hitzones
Field observations, elemental weaknesses, and verified hitzone thresholds.
DoshagumaFanged Beast
Pack Alpha of the Windward Plains
Massive fanged beasts characterized by rugged, muscular bodies and red fur on their forelimbs. Often form aggressive packs governed by an alpha.
Hitzone Distribution
| Hitzone Part | Slash (斩) | Blunt (打) | Shot (弹) | Fire | Water | Thunder | Ice | Dragon |
|---|---|---|---|---|---|---|---|---|
| Head (头部) | 65 | 60 | 50 | 25 | 0 | 15 | 5 | 5 |
| Forelegs (前肢) | 45 | 40 | 35 | 20 | 0 | 10 | 5 | 0 |
| Body (躯干) | 30 | 35 | 25 | 15 | 0 | 5 | 0 | 0 |
| Tail (尾部) | 40 | 35 | 30 | 15 | 0 | 10 | 5 | 0 |
ChatacabraAmphibian
Armored Tongue Lurker
An amphibian that coats its forelegs in ore and boulders using adhesive saliva to enhance defense and punch power.
Hitzone Distribution
| Hitzone Part | Slash (斩) | Blunt (打) | Shot (弹) | Fire | Water | Thunder | Ice | Dragon |
|---|---|---|---|---|---|---|---|---|
| Head (头部) | 60 | 65 | 55 | 15 | 0 | 25 | 5 | 0 |
| Tongue (舌头) | 75 | 75 | 70 | 20 | 0 | 30 | 10 | 5 |
| Forelegs Armored (石甲前臂) | 25 | 35 | 20 | 10 | 0 | 15 | 0 | 0 |
| Hindlegs (后肢) | 45 | 40 | 35 | 10 | 0 | 15 | 5 | 0 |
BalaharaLeviathan
Quicksand Swimmer
A leviathan adapted to swimming through sands. Uses flexible body twists to create deadly quicksand pits.
Hitzone Distribution
| Hitzone Part | Slash (斩) | Blunt (打) | Shot (弹) | Fire | Water | Thunder | Ice | Dragon |
|---|---|---|---|---|---|---|---|---|
| Head (头部) | 60 | 55 | 45 | 10 | 0 | 25 | 15 | 5 |
| Neck Gills (颈部鳃) | 55 | 50 | 40 | 15 | 0 | 30 | 20 | 0 |
| Tail Tip (尾端) | 50 | 45 | 40 | 10 | 0 | 20 | 15 | 0 |
Rey DauFlying Wyvern
Apex of the Sandstorm Thunder
The apex predator of the Windward Plains during severe sandstorms. Absorbs electrostatic energy into its massive horns and discharges devastating lightning rails.
Hitzone Distribution
| Hitzone Part | Slash (斩) | Blunt (打) | Shot (弹) | Fire | Water | Thunder | Ice | Dragon |
|---|---|---|---|---|---|---|---|---|
| Head (头部/破角) | 65 | 65 | 50 | 0 | 15 | 0 | 30 | 10 |
| Horn Charged (蓄电雷角) | 55 | 60 | 45 | 0 | 20 | 0 | 35 | 15 |
| Wings (翼膜) | 50 | 40 | 45 | 0 | 10 | 0 | 20 | 5 |